Home | Members Only | Forums Friday July 30 2010

Player History
NJPL

Matt D's HISTORY

DatePlacedEntriesPrizePoints
2010-07-08 3 29 1102.30
2010-07-01 19 25 00.31
2010-06-24 13 22 00.57
2010-06-17 13 18 00.38
2010-06-03 11 22 00.74
2010-05-27 22 23 00.09
2010-05-20 2 23 1352.48
2010-05-06 25 36 00.39
2010-04-29 15 31 00.76
2010-04-22 10 22 00.83
2010-04-15 7 18 01.00
2010-04-08 1 21 1653.09
2010-04-01 5 24 01.61
2010-03-24 3 19 751.90
2010-03-18 12 20 00.56
2010-03-11 6 33 01.73
2010-03-04 4 25 501.87
2010-02-18 5 20 01.44
2010-02-11 16 21 00.32
2010-02-04 13 28 00.80
2010-01-28 1 19 1653.00
2010-01-21 27 32 00.20
2010-01-14 6 28 01.58
2010-01-07 2 38 2672.97
2009-12-24 3 16 641.73
2009-12-17 7 23 01.23
2009-12-10 9 28 01.17
2009-12-03 11 25 00.86
2009-11-26 2 17 1002.20
2009-11-19 10 34 01.25
2009-11-12 12 35 01.10
2009-11-05 11 29 01.00
2009-10-29 4 26 551.91
2009-10-22 6 20 01.25
2009-10-15 23 24 00.08
2009-10-08 22 30 00.34
2009-10-01 4 35 702.20
2009-09-24 10 27 01.03
2009-09-17 18 33 00.64
2009-09-09 7 24 01.27
2009-09-03 12 29 00.92
2009-08-20 28 33 00.19
2009-08-13 4 28 551.98
2009-08-06 10 34 01.25
2009-07-30 3 33 1302.43
2009-07-23 13 30 00.87
2009-07-16 13 29 00.84
2009-07-09 13 28 00.80
2009-07-02 1 16 1352.83
2009-06-25 7 24 01.27
2009-06-19 11 22 00.74
2009-06-11 8 24 01.14
2009-06-04 8 24 01.14
2009-05-28 4 27 551.95
2009-05-21 16 23 00.41
2009-05-14 3 23 902.08
2009-05-07 20 25 00.26
2009-04-23 16 26 00.52
2009-04-16 16 23 00.41
2009-04-09 10 25 00.96
2009-04-02 18 28 00.48
2009-03-19 2 31 1852.77
2009-03-12 9 24 01.02
2009-03-05 24 27 00.15
2009-02-26 10 25 00.96
2009-02-19 24 29 00.22
2009-02-12 1 29 2503.40
2009-02-05 14 21 00.45
2009-01-29 19 24 00.27
2009-01-15 1 21 1803.09
2009-01-08 24 25 00.08
2009-01-01 7 11 00.54
2008-12-18 17 28 00.53
2008-12-11 5 25 01.65
2008-12-04 7 21 01.15
2008-11-20 17 27 00.50
2008-11-13 5 22 01.53
2008-11-06 6 22 01.34
2008-10-30 5 27 01.72
2008-10-23 7 26 01.35
2008-10-09 16 27 00.56
2008-10-02 7 24 01.27
2008-09-25 11 20 00.65
2008-09-18 2 15 902.08
2008-09-11 6 17 01.10
2008-09-04 10 15 00.47
2008-08-21 13 17 00.33
2008-08-14 3 16 641.73
2008-08-07 6 19 01.20
2008-07-31 5 14 01.10
2008-07-25 14 17 00.25
2008-07-24 5 22 01.53
2008-07-17 18 18 00.05
2008-07-03 10 16 00.53
2008-06-28 15 17 00.18
2008-06-19 8 11 00.41
2008-06-12 3 16 601.73
2008-06-05 8 16 00.75
2008-05-29 12 17 00.41
2008-05-22 8 10 00.32
2008-05-15 10 14 00.41
2008-05-08 2 11 701.79
2008-05-01 5 13 01.03
2008-04-28 8 10 00.32
2008-04-17 8 15 00.69
2008-04-10 3 14 501.61
2008-04-03 9 10 00.20
2008-03-27 3 14 501.61
2008-03-20 5 14 01.10
2008-03-14 11 16 00.44
2008-03-06 5 17 01.28
2008-02-28 1 16 1402.83
2008-02-21 5 21 01.48
2008-02-08 10 12 00.26
2008-02-07 7 15 00.83
2008-01-31 2 13 781.95
2008-01-24 9 18 00.75
2008-01-10 1 13 1302.64
2008-01-03 1 13 1152.64
2007-12-27 3 12 451.47
2007-12-20 3 10 401.30
2007-12-06 6 10 00.61
2007-11-29 12 12 00.08
2007-11-15 10 12 00.26
2007-11-08 8 14 00.63
2007-11-01 14 15 00.13
2007-10-25 6 13 00.85
2007-10-18 4 14 251.32
2007-10-11 11 16 00.44
2007-10-04 1 14 1252.71
2007-09-27 4 15 251.39
2007-09-21 3 13 451.54
2007-09-13 12 17 00.41
2007-09-06 7 17 00.94
2007-08-30 2 15 902.08
2007-08-23 4 17 301.50
2007-08-16 2 12 751.87
2007-08-09 4 14 251.32
2007-08-02 4 15 251.39
2007-07-26 1 16 1402.83
2007-07-19 3 16 601.73
2007-07-12 1 15 1302.77
2007-06-28 3 14 501.61
2007-06-21 13 16 00.27
2007-06-14 9 14 00.51
2007-06-07 13 18 00.38
2007-05-24 17 18 00.11
2007-05-17 13 17 00.33
2007-05-10 1 18 1602.94
2007-05-03 2 14 802.01
2007-04-26 14 17 00.25
2007-04-12 10 18 00.64
2007-03-29 12 13 00.15
2007-03-22 7 19 01.05
2007-03-15 4 23 451.79
2007-03-08 13 20 00.48
2007-02-22 15 19 00.29
2007-02-15 15 18 00.24
2007-02-08 5 21 01.48
2007-02-01 4 20 401.66
2007-01-25 10 22 00.83
2007-01-18 4 18 301.56
2007-01-11 10 19 00.69
2006-12-28 4 18 301.56
2006-12-21 10 16 00.53
2006-12-14 1 16 1402.83
2006-11-30 17 17 00.06
2006-11-16 7 17 00.94
2006-11-09 8 13 00.56
2006-10-29 12 18 00.46
2006-10-19 6 17 01.10
2006-10-12 5 15 01.16
2006-10-05 15 15 00.06
2006-09-28 5 14 01.10
2006-09-21 13 20 00.48
2006-09-14 3 19 701.90
2006-09-07 10 19 00.69
2006-08-31 6 15 00.98
2006-08-24 7 12 00.62
2006-08-17 15 18 00.24
2006-08-10 9 16 00.64
2006-08-03 17 20 00.21
2006-07-27 4 18 301.56
2006-07-20 13 15 00.21
2006-07-13 1 16 1402.83
2006-07-06 10 19 00.69
2006-06-29 5 18 01.34
2006-06-22 2 19 1102.30
2006-06-15 14 18 00.31
2006-06-08 7 14 00.76
2006-06-01 11 16 00.44
2006-05-25 2 19 1102.30
2006-05-04 11 19 00.60
2006-04-27 15 21 00.38
2006-04-20 3 17 601.79
2006-04-14 8 20 00.97
2006-04-06 3 16 601.73
2006-03-30 7 19 01.05
2006-03-23 5 16 01.22
2006-03-16 6 17 01.10
2006-03-09 6 18 01.15
2006-03-02 8 17 00.81
2006-02-23 13 19 00.43
2006-02-16 7 18 01.00
2006-02-02 13 18 00.38
2006-01-26 19 20 00.10
2006-01-19 4 20 401.66
2006-01-12 5 20 01.44
2006-01-05 12 20 00.56
2005-12-29 2 19 1102.30
2005-12-22 14 20 00.41
2005-12-15 6 20 01.25
2005-12-08 18 20 00.15
2005-12-01 8 19 00.92
2005-11-17 7 19 01.05
2005-11-10 3 20 751.95
2005-11-03 2 17 1002.20
2005-10-27 10 15 00.47
2005-10-20 8 18 00.86
2005-10-13 1 14 1252.71
2005-10-06 11 20 00.65
2005-09-29 17 20 00.21
2005-09-22 17 17 00.06
2005-09-15 4 19 351.61
2005-09-08 11 17 00.49
2005-09-01 2 16 1152.14
2005-08-25 7 15 00.83
2005-08-18 10 17 00.59
2005-08-04 4 17 301.50
2005-07-28 9 18 00.75
2005-07-21 15 18 00.24
2005-07-14 15 17 00.18
2005-07-07 4 18 301.56
2005-06-30 5 17 01.28
2005-06-23 16 18 00.17
2005-06-16 3 18 651.85
2005-06-09 4 18 301.56
2005-05-26 2 17 1002.20
2005-05-19 14 16 00.19
2005-05-12 2 14 802.01
2005-04-30 3 8 301.10
2005-04-28 11 16 00.44
2005-04-15 4 19 451.61
2005-04-07 8 16 00.75
2005-03-26 1 7 752.08
2005-03-26 2 7 451.39
2005-03-24 2 12 751.87
2005-03-17 1 6 801.95
2005-03-05 2 14 802.01
2005-02-24 4 13 251.25
2005-02-20 4 7 00.69
2005-02-20 1 5 351.79
2005-02-10 12 15 00.29
2005-01-29 2 5 101.10
2005-01-29 2 6 401.25
2005-01-13 5 14 01.10
2005-01-08 8 9 00.22
2005-01-08 1 10 1002.40
2005-01-06 7 16 00.89
2004-12-23 6 13 00.85
2004-12-23 5 12 00.96
2004-12-18 2 10 701.70
2004-12-16 13 13 00.07
2004-12-11 3 7 200.98
2004-12-11 6 12 00.77
2004-12-09 8 11 00.41
2004-12-04 3 9 301.20
2004-12-04 1 6 601.95
2004-12-02 2 13 751.95
2004-11-26 5 11 00.88
2004-11-25 7 10 00.45
2004-11-18 3 10 351.30
2004-11-13 2 5 151.10
2004-11-13 2 5 251.10
2004-11-11 8 8 00.12
2004-11-05 3 8 261.10
2004-10-28 2 7 251.39
2004-10-28 6 9 00.51
2004-10-23 3 7 00.98
2004-10-23 1 9 1002.30
2004-10-21 4 12 251.18
2004-10-14 1 12 1252.56
2004-10-09 5 8 00.59
2004-10-09 7 7 00.13
2004-10-08 4 5 00.41
2004-10-08 1 6 1001.95
2004-10-01 4 11 261.10
2004-09-30 3 9 271.20
2004-09-23 3 8 251.10
2004-09-19 3 9 201.20
2004-09-16 5 8 00.59
2004-09-10 6 8 00.41
2004-09-09 6 7 00.29
2004-09-09 6 7 00.29
2004-09-02 8 8 00.12
2004-08-29 2 7 401.39
2004-08-26 3 9 401.20
2004-08-15 3 6 00.85
2004-08-13 2 5 251.10
2004-08-10 4 7 00.69
2004-08-06 3 6 00.85
2004-07-27 3 6 00.85
2004-07-09 3 8 201.10
2004-07-04 3 6 00.85
2004-06-23 3 6 00.85
2004-06-20 2 8 401.50
2004-06-19 3 10 401.30
2004-06-17 1 5 501.79

Back to Matt D's Profile

Next Game

08/05
8:00 PM
Chuck's Place
0 Confirmed
Seats Available
Who's Playing?Reserve a Seat

Last Winner

Peterson

Peterson

Player of the Month

Peterson

Peterson

Support NJPL